Car Tax Calculator for Germany
Powered by www.how-to-germany.com
German Car Tax Rates (Petrol & Diesel)
Emission Standard | Tax Rate (€ per 100cc of Engine Size) | |
---|---|---|
Petrol | Diesel | |
Euro 6d (or newer) | €2.00 | €2.00 |
Cars with initial registration after July 2009 | €2.00 + CO2 component* | €9.50 + CO2 component* |
Euro 3 | €6.75 | €15.44 |
Euro 2 | €7.26 | €16.05 |
Euro 1 | €15.13 | €27.35 |
Euro 0 (without ozone ban) | €21.07 | €33.29 |
Euro 0 (with ozone ban) | €25.36 | €37.58 |
*CO2 Component: An additional tax of at least €2.00 is applied for each gram of CO2/km above a specific allowance, which depends on the vehicle’s initial registration date. |
Tax Rates for Vehicles Registered Before 2021
Initial Registration Period | Tax Rate per Gram of CO2/km Above Threshold |
---|---|
July 1, 2009 – December 31, 2011 | €2.00 per gram above 120 g/km |
January 1, 2012 – December 31, 2013 | €2.00 per gram above 110 g/km |
January 1, 2014 – December 31, 2020 | €2.00 per gram above 95 g/km |
Tax Rates Since January 1, 2021
CO2 Emissions Bracket (per km) | Tax Rate per Gram in this Bracket |
---|---|
96 g/km – 115 g/km | €2.00 |
116 g/km – 135 g/km | €2.20 |
136 g/km – 155 g/km | €2.50 |
156 g/km – 175 g/km | €2.90 |
176 g/km – 195 g/km | €3.40 |
Above 195 g/km | €4.00 |
Useful resources
You can find more about German car taxation on our site kfz-steuer.wiki (German / English)
More about car insurances you can find on our site kfz-versicherung.co (German)