Powered by www.how-to-germany.com
German Car Tax Rates (Petrol & Diesel)
Tax Rate (€ per 100cc) | ||
---|---|---|
Emission Standard | Petrol | Diesel |
Euro 6d (or newer) | 2.00 | 2.00 |
Cars with initial registration after July 2009 | 2.00 + CO2 component* | 9.50 + CO2 component* |
Euro 3 | 6.75 | 15.44 |
Euro 2 | 7.26 | 16.05 |
Euro 1 | 15.13 | 27.35 |
Euro 0 (without ozone ban) | 21.07 | 33.29 |
Euro 0 (with ozone ban) | 25.36 | 37,58 |
*CO2 Component: €2.00 per gram of CO2/km above “allowance” see list by initial registration date
Initial Registration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01/2009–12/31/2011 | €2.00 per gram of CO2/km above 120 g/km | ||||||||||||
01/01/2012–12/31/2013 | €2.00 per gram of CO2/km above 110 g/km | ||||||||||||
01/01/2014–12/31/2020 | €2.00 per gram of CO2/km above 95 g/km | ||||||||||||
since 01/01/2021 |
|
Useful resources
You can find more about German car taxation on our site kfz-steuer.wiki (German / English)
More about car insurances you can find on our site kfz-versicherung.co (German)
You might also be interested in
Was this guide helpful?
Send feedback to our team